WORKING IN JAPAN
IT Programmer
Mechanical Engineer
Electronic Engineer
Hotel&Resort
An Introduction to Working in Japan
Job Environment in Japan
Japan's population is rapidly declining due to the rapid aging of its population and the world's lowest birthrate. Recently, some industries such as construction and IT industries are suffering from severe labor shortages due to the lack of manpower due to the economic recovery.
Unlike the high level of globalization in terms of trade and investment, the lack of global talent to support it is highlighted as a real problem, which has led to a sharp increase in companies recognizing securing global talent as an urgent management task. As a result, the number of foreign workers in Japan rose 18 percent on-year to 1.28 million in October 2017, renewing the highest level in the past.
Among the reasons for the increase in the number of foreign workers are the increase of "exercise activities" by students studying abroad, the increase of foreign workers with "professional and technical" qualifications, and the steady increase in the government's acceptance of high-quality foreign goods. Also, as the employment situation improves, there is an increasing number of foreign workers with no restrictions on their tastes, such as "permanent workers" and "Japanese spouses."
Job Demand for Global Talent in Japan
This information is based on information provided by KOTRA in Korea
IT field | According to the report, 84 percent of Japanese IT companies are feeling a shortage of talent due to the increasing demand for software and app development due to the expansion of web business, the introduction of "My Number" system similar to Korea's resident registration number, and the hosting of the 2020 Tokyo Olympics (2020)" (Economic Industry and Information Processing Promotion Organization, IPA, January-March 2015 survey). Also, according to a June 2016 report by the Ministry of Economy, Industry and Energy, the IT workforce was estimated at about 900,000 and the shortage at about 170,000 as of 2015. The manpower supply is expected to decrease at the peak of 2019 in the future, and the shortage is expected to expand (up-to-date data based on the July 2018 confirmation). |
manufacturing (transfer and other machinery) sector | As the generation that has built and developed Japan's manufacturing base is nearing retirement age, demand for talented engineers (technical workers) is expected to increase. In addition, the demand for global talent who speaks foreign languages to find and communicate overseas suppliers and for managerial positions dispatched to foreign countries due to the increasing transfer of production hubs to emerging countries is also increasing. |
The service sector (hotel) | Due to the low yen caused by Abenomics, the number of tourists visiting Japan surged until 2016, with demand for foreign job openings in the lodging industry rising. Related industries prefer global talent who can speak multiple languages, and it is expected that this phenomenon will continue until the 2020 Tokyo Olympics/Farall Games. |
Construction (Collaboration Supervision) Sector | While the construction industry is booming due to the repair of old infrastructure and urban readjustment projects to mark the 2020 Tokyo Olympics, the shortage of talent in the industry as a whole, ranging from construction supervision to building management and sales, is deepening. Demand for foreign goods with a high level of Japanese speaking and available on-site work in various regions is growing rapidly. |
business (trade) field | With the diversification of customers in line with the diversification of consumer demand, there is a growing tendency to favor global talent with language skills that can communicate with the rest of the world. |
Increased foreign power by nationality in Japan
The year of 2013 | The year of 2014 | The year of 2015 | The year of 2016 | The year of 2017 | ||
Number of Foreign Employees | 717,504 | 787,627 | 907,896 | 1,083,769 | 1,278,679 | |
By nationality | CHINA | 303,886 | 311,831 | 322,545 | 344,658 | 372,263 |
KOREA | 34,100 | 37,262 | 41,461 | 48,121 | 55,926 | |
PHILIPPIN | 80,170 | 91,519 | 106,533 | 127,518 | 146,798 | |
VIETNAM | 37,537 | 61,168 | 110,013 | 172,018 | 240,259 | |
NEPAL | 14,175 | 24,282 | 39,056 | 52,770 | 69,111 | |
BRAZIL | 95,505 | 94,171 | 96,672 | 106,597 | 117,299 | |
PERU | 23,189 | 23,331 | 24,422 | 26,072 | 27,695 | |
Australia, New Zealand | 53,584 | 57,212 | 61,211 | 67,355 | 73,636 | |
ETC | 75,358 | 86,851 | 105,983 | 138,660 | 175,683 |
ICS INDIA – Working in Japan Program (WJP)
Working in Japan Program(WJP) Overview
ICS INDIA is a India -based company that supports India's entry into Japanese jobs by providing job training that meets the needs of Japanese companies and providing job training based on its years of experience in Japan's employment program.
No | Item | Detail |
1 | Employment nation | JAPAN |
2 | Employment city | All major Japanese cities, including Tokyo and Osaka |
3 | Salary and conditions | Average amount between USD25,000 and USD 40,000/year for candidate who has 1~3 year experience |
4 | Employment field | IT Programmer, Systems Engineer, Nursing, Mechanical/Automotive Manufacturing, Hotel Service, etc. |
5 | Employment visa | Regular employment visa (Extendable) |
6 | Employment conditions | more than 1 year of experience |
7 | Employment Timing | Regular recruitment |
8 | List of companies available for employment (samples) | JAPAN |